2019 World Series of Poker. Event #19: Millionaire Maker - $1,500 No-Limit Hold'em. Drake Espenlaub. Drake Espenlaub poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. After bluffing off about half of his stack in the previous hand, Drake Espenlaub shoved over a button raise from Charlie Dawson and was called. Dawson: Espenlaub: Espenlaub flopped a set as the. Drake Espenlaub: $ 29,203 67th: United States: Kevin Hildebrand: $ 28,950 68th. Exclusive Rankings for Poker 52 Magazine. French Players Last 12 Months. Drake Espenlaub Poker an online casino that was launched Drake Espenlaub Poker in 1998, is licensed by the Malta Gaming Authority and is eCOGRA-certified. This casino offers players more than 500 casino games, to be played online with safe and secure banking options and 24/7 support via email and live chat.

Drake Espenlaub Poker Games
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
23-Nov-2020 | United States | $ 220 No Limit Hold'em The Gobble-Up, St. Petersburg | 40th | $ 440 | 32.79 | 32.79 | |
07-Oct-2020 | United States | $ 180 No Limit Hold'em - One Day $50K (Event #1) Pinktober Poker Open, Tampa | 41st | $ 466 | 35.26 | 35.26 | |
04-Oct-2020 | United States | $ 220 No Limit Hold'em The $30k Multi-Day, St. Petersburg | 9th | $ 1,105 | 45.11 | 45.11 | |
15-Sep-2020 | United States | $ 185 No Limit Hold'em - Tuesday Showdown 2020 Derby Lane Recurring Tournaments, St. Petersburg | 5th | $ 1,090 | 37.22 | 37.22 | |
06-Feb-2020 | United States | $ 600 No Limit Hold'em - Double Stack (Event #1) WSOP Circuit - WSOPC Seminole Hard Rock Tampa, Tampa | 220th | $ 1,282 | 44.25 | 59.00 | |
20-Jan-2020 | United States | $ 360 No Limit Hold'em - MLK Deepstack 2020 Hardrock Tampa Recurring Tournaments, Tampa | 15th | $ 1,593 | 31.44 | 41.91 | |
14-Jan-2020 | United States | $ 160 No Limit Hold'em - Tuesday Double Stack 2020 Hardrock Tampa Recurring Tournaments, Tampa | 9th | $ 480 | 27.09 | 36.12 | |
01-Oct-2019 | United States | $ 400 No Limit Hold'em - Monster Stack WSOP Circuit - WSOPC Horseshoe Southern Indiana, Elizabeth | 25th | $ 1,070 | 16.93 | ||
07-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #19) 50th World Series of Poker - WSOP 2019, Las Vegas | 981st | $ 2,545 | 14.79 | ||
02-Jun-2019 | United States | $ 205 + 45 No Limit Hold'em - GOLIATH Quarter Milly NLH (Event #9) 2019 Goliath Phamous Poker Series, Las Vegas | 153rd | $ 667 | 8.08 | ||
16-Apr-2019 | United States | $ 400 No Limit Hold'em Monster Stack #7 WSOP Circuit - WSOPC Cherokee, Cherokee | 68th | $ 1,295 | 9.17 | ||
23-Feb-2019 | United States | $ 250 No Limit Hold'em - Double Stack (Event #2) WSOP Circuit - WSOPC Hammond, Hammond | 10th | $ 1,744 | 12.20 | ||
17-Feb-2019 | United States | $ 1,000 No Limit Hold'em - JPC Main Event (Event #8) JACK Poker Classic (JPC), Cincinnati | 11th | $ 8,349 | 29.37 | ||
10-Feb-2019 | United States | $ 350 No Limit Hold'em - Kick-Off (Event #1) JACK Poker Classic (JPC), Cincinnati | 6th | $ 19,000 | 18.19 | ||
30-Jan-2019 | United States | $ 250 No Limit Hold'em - MSPT Tag Team Championship Mid-States Poker Tour - MSPT Indiana, Evansville | 5th | $ 1,024 | |||
22-Nov-2018 | United States | $ 400 No Limit Hold'em (Event #1) WSOP Circuit - WSOPC Cherokee, Cherokee | 157th | $ 1,015 | 3.15 | ||
15-Oct-2018 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #6) WSOP Circuit - WSOPC Hammond, Hammond | 30th | $ 1,015 | 3.42 | ||
07-Oct-2018 | United States | $ 250 No Limit Hold'em (Event #12) WSOP Circuit - WSOPC Southern Indiana, Elizabeth | 1st | $ 10,867 | 7.83 | ||
21-Aug-2018 | United States | $ 500 No Limit Hold'em (Event #5) JACK Poker Classic (JPC), Cincinnati | 8th | $ 1,854 | 4.68 | ||
22-Aug-2014 | United States | $ 1,000 + 100 No Limit Hold'em Main Event Mid-States Poker Tour - MSPT Evansville, Evansville | 4th | $ 16,645 | |||
04-Jun-2008 | United States | $ 200 + 25 No Limit Hold'em Mega Stack Series, Las Vegas | 6th | $ 4,123 |
